Rates & Fees
Administrative Rates & Fees
Records Request
Open Records Request | $0.15 per page |
Inspection Fee (if applicable) |
$15.00/per hour (minimum $2.00) & a $20.00 pre-payment may be required |
Facility Rental
Community Building |
$75.00 per use + $100.00 Refundable Deposit |
VFW Camping Fee | $20.00/Day |
Pool Fees
Daily Admission | ||
5 and Under | $2.00 | |
6 and Older | $3.00 | |
Season Pass | ||
Single | $55.00 | |
Family of 2 Individuals | $75.00 | |
Family of 3 Individuals | $90.00 | |
Family of 4 Individuals | $105.00 | |
Special Event Rental – 2 hr Minimum | ||
Less than 25 Individuals | $60.00/HR | |
26-50 Individuals | $70.00/HR | |
51 or More Individuals | $80.00/HR |
Licenses
Business License | $25.00 |
Peddler’s License | $100.00/Day, $15.00 fee |
Liquor License (Biennial) | $600.00 |
Cereal Malt Beverage |
Non Consumption: $75.00 Consumption: $125.00 |
Cemetery
Lot Purchase Price | $175.00 | |
Transfer of Deed Service | $0.00 at City Hall | |
Grave Opening | ||
Cremations on Weekdays | $200.00 | |
Cremations on Weekends | $350.00 | |
Child over 2 – Adult Burials Weekday | $300.00 | |
Child over 2 – Adult Burials Weekend | $450.00 | |
Child under 1 Weekday | $200.00 | |
Child Under 1 Weekend | $350.00 | |
Baby/Cremation Weekday | $200.00 | |
Baby/Cremation Weekend | $350.00 | |
Presets | $300.00 |
No Burials on Sundays or Holidays
Public Works Rates & Fees
Utility Billing
Service Connection Fee | $50.00 | |
Monthly Water Rates | ||
Within City Limits | $28.72 base charge including 1, 000 gal., $8.37 per 1,000 gal. |
|
Outside City Limits | $39.06 base charge including 1, 000 gal., $10.95 per 1,000 gal. |
|
Sewer | ||
Within City Limits | $18.65 per meter including 2,000 gal., $5.02 per 1,000 gal. | |
Outside City Limits | No sewer outside of the City Limits | |
Sanitation Services | ||
Residential | $13.00 | |
Residential W/ Dumpster | $62..00 | |
Commercial W/ Dumpster | $62.00 | |
Commercial W/O Dumpster | $13.00 | |
Dumpster Extra P/U | $10.00 each P/U | |
Fire Zone w/ Dumpster | $73.00 | |
Fire Zone/ No Dumpster |
$23.00 | |
Outside City Limits | No sanitation services outside of the City Limits | |
Water Reconnection Fee | $20.00 Escalation With Each Occurrence, reset annually | |
Credit Card Service Fee | $2.50 | |
Returned Check Fee | Amount of Check & $30.00 Fee + Reconnection Charge |
Public Works
Installation of Tap | ||
Water
Fire Protection
|
3/4 inch $750.00 1 inch $900.00 2 inch $1200.00 3 inch $2800.00 4 inch $2800.00 6 inch $3100.00 + $50.00 Connection Fee |
|
Sewer | $200.00 + $50.00 Connection Fee |
|
Bulk Water | $7.52 per 1,000 gal. | |
Street Cut | $350.00 Base Charge |
Police Department Rates & Fees
Court
Police Report Copy | $2.00 |
Court Costs | $95.00 |
Fingerprinting Fee | $45.00 |
Bench Warrant | $50.00 |
Vehicle
VIN Inspection | $20.00 |
Golf Cart Inspection | $15.00 |
MUT Inspection | $10.00 |
UTV Inspection | $10.00 |
Animal Control
Pet License | $5.00 |
Pet License Replacement | $2.50 |
Adoption | $10.00 |
Impound Fee | $15.00 + $5.00 per Day |
Spay/Neuter Deposit | $50.00 |
Contact Us
Columbus City Hall
300 E Maple St
Columbus, KS 66725
300 E Maple St
Columbus, KS 66725
Phone: (620) 429-2159
Fax: (620) 429-1159
Email City Hall